Wolf River Grain LLC April 02, 2025
Weather Futures Markets Markets Page Options Charts DTN Ag Headlines Corn News Grain
 
   Menu  
  Home  
  Cashbids  
  Contacts  
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  540'4  541'6  543'0  532'4  539'6  -0'6  540'4  12:03P Apr 02
WHEAT  Jul 25 @W5N  553'6  552'4  556'4  546'6  553'0  -0'6  553'6  12:03P Apr 02
WHEAT  Sep 25 @W5U  569'4  571'0  572'2  562'6  568'4  -1'0  569'4  12:03P Apr 02
WHEAT  Dec 25 @W5Z  592'6  595'2  595'6  586'4  591'6  -1'0  592'6  12:01P Apr 02
WHEAT  Mar 26 @W6H  612'4  615'0  615'4  606'6  610'6  -1'6  612'4  12:02P Apr 02
WHEAT  May 26 @W6K  623'2  625'2  625'2  617'6  624'4  1'2  623'2  11:21A Apr 02
WHEAT  Jul 26 @W6N  625'4  623'0  624'6  619'6  624'6  -0'6  625'4  10:44A Apr 02
WHEAT  Sep 26 @W6U  634'2        629'4  0'0  634'2  1:15P Apr 01
WHEAT  Dec 26 @W6Z  646'6  640'4  643'2  639'2  641'6  -5'0  646'6  10:07A Apr 02
WHEAT  Mar 27 @W7H  656'2        674'2  0'0  656'2  1:15P Apr 01
WHEAT  May 27 @W7K  658'0          0'0  658'0  1:15P Apr 01
WHEAT  Jul 27 @W7N  644'6        644'0  0'0  644'6  1:15P Apr 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  565'2  565'0  572'6  560'6  569'6  4'4  565'2  12:03P Apr 02
HARD RED WIN... Jul 25 @KW5N  576'6  576'6  583'2  572'2  580'2  3'4  576'6  12:03P Apr 02
HARD RED WIN... Sep 25 @KW5U  591'0  591'4  596'6  587'0  593'6  2'6  591'0  12:03P Apr 02
HARD RED WIN... Dec 25 @KW5Z  613'6  614'2  618'6  610'0  615'6  2'0  613'6  12:03P Apr 02
HARD RED WIN... Mar 26 @KW6H  632'6  635'4  636'4  629'0  634'0  1'2  632'6  12:01P Apr 02
HARD RED WIN... May 26 @KW6K  642'6  639'2  645'0  639'2  645'0  2'2  642'6  11:23A Apr 02
HARD RED WIN... Jul 26 @KW6N  642'0  642'4  643'0  642'4  643'0  1'0  642'0  11:35A Apr 02
HARD RED WIN... Sep 26 @KW6U  646'0  643'4  643'4  643'4  643'4  5'2  651'2s  1:15P Apr 01
HARD RED WIN... Dec 26 @KW6Z  659'6        682'2  5'2  665'0s  1:15P Apr 01
HARD RED WIN... Mar 27 @KW7H  668'6        688'4  5'2  674'0s  1:15P Apr 01
HARD RED WIN... May 27 @KW7K  665'4          5'2  670'6s  1:15P Apr 01
HARD RED WIN... Jul 27 @KW7N  645'4          5'2  650'6s  1:15P Apr 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  594'0  593'2  597'6  587'6  592'6  -1'2  594'0  12:03P Apr 02
HARD RED SPR... Jul 25 @MW5N  610'0  610'4  613'0  603'2  608'4  -1'4  610'0  12:02P Apr 02
HARD RED SPR... Sep 25 @MW5U  624'0  624'4  626'4  617'6  622'4  -1'4  624'0  12:03P Apr 02
HARD RED SPR... Dec 25 @MW5Z  641'0  641'2  643'0  636'0  641'0  0'0  641'0  11:59A Apr 02
HARD RED SPR... Mar 26 @MW6H  657'2  659'6  659'6  651'0  657'4  0'2  657'2  11:59A Apr 02
HARD RED SPR... May 26 @MW6K  663'4        656'6  2'6  666'2s  1:32P Apr 01
HARD RED SPR... Jul 26 @MW6N  671'4        678'0  3'0  674'4s  1:32P Apr 01
HARD RED SPR... Sep 26 @MW6U  662'4        672'0  4'0  666'4s  1:32P Apr 01
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  539'6
Change:  -0'6
Bid:  539'4
Ask:  539'6
Today's High:  543'0
Today's Low:  532'4
Volume:  62,409
Open:  541'6
Settle:  540'4
Prev:  540'4
Contract High: 
Contract Low: 
Updated:  Apr-02-2025
12:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 28, 2025 12:30PM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN