Wolf River Grain LLC April 02, 2025
Weather Futures Markets Markets Page Options Charts DTN Ag Headlines Corn News Grain
 
   Menu  
  Home  
  Cashbids  
  Contacts  
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  47.44  47.17  48.49  47.14  48.18  0.74  47.44  12:06P Apr 02
SOYBEAN OIL  Jul 25 @BO5N  47.85  47.58  48.93  47.56  48.65  0.80  47.85  12:06P Apr 02
SOYBEAN OIL  Aug 25 @BO5Q  47.83  47.36  48.84  47.36  48.62  0.79  47.83  12:05P Apr 02
SOYBEAN OIL  Sep 25 @BO5U  47.74  47.60  48.70  47.42  48.49  0.75  47.74  12:06P Apr 02
SOYBEAN OIL  Oct 25 @BO5V  47.61  47.48  48.51  47.28  48.27  0.66  47.61  12:02P Apr 02
SOYBEAN OIL  Dec 25 @BO5Z  47.71  47.51  48.58  47.38  48.36  0.65  47.71  12:06P Apr 02
SOYBEAN OIL  Jan 26 @BO6F  47.78  47.53  48.58  47.49  48.41  0.63  47.78  12:06P Apr 02
SOYBEAN OIL  Mar 26 @BO6H  47.82  47.43  48.56  47.43  48.41  0.59  47.82  12:06P Apr 02
SOYBEAN OIL  May 26 @BO6K  47.87  47.59  48.55  47.59  48.35  0.48  47.87  11:55A Apr 02
SOYBEAN OIL  Jul 26 @BO6N  47.92  47.84  48.54  47.66  48.38  0.46  47.92  11:46A Apr 02
SOYBEAN OIL  Aug 26 @BO6Q  47.73  47.69  48.28  47.43  48.26  0.53  47.73  11:04A Apr 02
SOYBEAN OIL  Sep 26 @BO6U  47.52  47.55  47.55  47.03  47.45  -0.07  47.52  8:53A Apr 02
SOYBEAN OIL  Oct 26 @BO6V  47.16  46.91  47.19  46.60  47.19  0.03  47.16  9:58A Apr 02
SOYBEAN OIL  Dec 26 @BO6Z  47.10  47.08  47.31  46.53  47.31  0.21  47.10  11:46A Apr 02
SOYBEAN OIL  Jan 27 @BO7F  47.10        42.61  0.00  47.10  1:15P Apr 01
SOYBEAN OIL  Mar 27 @BO7H  47.12        46.06  0.00  47.12  1:15P Apr 01
SOYBEAN OIL  May 27 @BO7K  47.18          0.00  47.18  1:15P Apr 01
SOYBEAN OIL  Jul 27 @BO7N  47.29          0.00  47.29  1:15P Apr 01
SOYBEAN OIL  Aug 27 @BO7Q  47.13          0.00  47.13  1:15P Apr 01
SOYBEAN OIL  Sep 27 @BO7U  47.05          0.00  47.05  1:15P Apr 01
SOYBEAN OIL  Oct 27 @BO7V  47.11          0.00  47.11  1:15P Apr 01
SOYBEAN OIL  Dec 27 @BO7Z  46.85          0.00  46.85  1:15P Apr 01
SOYBEAN OIL  Jul 28 @BO8N  46.74          0.00  46.74  1:15P Apr 01
SOYBEAN OIL  Oct 28 @BO8V  46.73          0.00  46.73  1:15P Apr 01
SOYBEAN OIL  Dec 28 @BO8Z  46.47          0.00  46.47  1:15P Apr 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.18
Change:  0.74
Bid:  48.18
Ask:  48.19
Today's High:  48.49
Today's Low:  47.14
Volume:  131,531
Open:  47.17
Settle:  47.44
Prev:  47.44
Contract High: 
Contract Low: 
Updated:  Apr-02-2025
12:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 28, 2025 12:30PM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN