Wolf River Grain LLC April 02, 2025
Weather Futures Markets Markets Page Options Charts DTN Ag Headlines Corn News Grain
 
   Menu  
  Home  
  Cashbids  
  Contacts  
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1034'2  1032'0  1033'0  1024'4  1029'0  -5'2  1034'2  12:00P Apr 02
SOYBEANS  Jul 25 @S5N  1049'2  1047'4  1048'6  1040'2  1044'4  -4'6  1049'2  12:00P Apr 02
SOYBEANS  Aug 25 @S5Q  1047'6  1045'6  1047'4  1039'4  1043'4  -4'2  1047'6  11:59A Apr 02
SOYBEANS  Sep 25 @S5U  1034'6  1034'0  1035'0  1027'2  1031'6  -3'0  1034'6  11:58A Apr 02
SOYBEANS  Nov 25 @S5X  1039'2  1038'0  1039'4  1032'0  1036'6  -2'4  1039'2  12:00P Apr 02
SOYBEANS  Jan 26 @S6F  1051'0  1047'6  1051'2  1044'0  1048'6  -2'2  1051'0  11:59A Apr 02
SOYBEANS  Mar 26 @S6H  1052'2  1047'2  1053'0  1046'4  1050'6  -1'4  1052'2  11:59A Apr 02
SOYBEANS  May 26 @S6K  1056'6  1054'4  1056'6  1051'6  1056'0  -0'6  1056'6  11:59A Apr 02
SOYBEANS  Jul 26 @S6N  1063'0  1062'2  1065'0  1059'0  1063'4  0'4  1063'0  11:59A Apr 02
SOYBEANS  Aug 26 @S6Q  1057'0  1057'2  1059'2  1054'4  1056'2  -0'6  1057'0  9:04A Apr 02
SOYBEANS  Sep 26 @S6U  1037'2  1039'4  1045'0  1039'4  1039'6  2'4  1037'2  11:46A Apr 02
SOYBEANS  Nov 26 @S6X  1034'4  1034'6  1041'4  1030'0  1036'6  2'2  1034'4  11:55A Apr 02
SOYBEANS  Jan 27 @S7F  1045'0  1052'2  1055'0  1052'2  1055'0  10'0  1045'0  7:44A Apr 02
SOYBEANS  Mar 27 @S7H  1046'0          0'0  1046'0  1:16P Apr 01
SOYBEANS  May 27 @S7K  1050'4        1048'2  0'0  1050'4  1:16P Apr 01
SOYBEANS  Jul 27 @S7N  1057'2        1065'4  0'0  1057'2  1:16P Apr 01
SOYBEANS  Aug 27 @S7Q  1056'0          0'0  1056'0  1:16P Apr 01
SOYBEANS  Sep 27 @S7U  1039'4          0'0  1039'4  1:16P Apr 01
SOYBEANS  Nov 27 @S7X  1042'0  1042'2  1044'2  1042'2  1044'2  2'2  1042'0  11:07A Apr 02
SOYBEANS  Jul 28 @S8N  1061'6          0'0  1061'6  1:16P Apr 01
SOYBEANS  Nov 28 @S8X  1038'2        1025'0  0'0  1038'2  1:16P Apr 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1029'0
Change:  -5'2
Bid:  1028'6
Ask:  1029'0
Today's High:  1033'0
Today's Low:  1024'4
Volume:  167,012
Open:  1032'0
Settle:  1034'2
Prev:  1034'2
Contract High: 
Contract Low: 
Updated:  Apr-02-2025
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 28, 2025 12:30PM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN