Wolf River Grain LLC April 02, 2025
Weather Futures Markets Markets Page Options Charts DTN Ag Headlines Corn News Grain
 
   Menu  
  Home  
  Cashbids  
  Contacts  
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 210.900 208.600 210.400 1.275
Jun 207.725 204.750 207.225 1.800
Aug 204.025 201.650 203.650 1.325
Oct 202.525 200.725 202.025 0.650
Dec 202.925 201.350 202.325 0.375
Feb 203.625 201.950 203.150 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.650 87.175 87.350 -0.025
May 89.475 88.575 89.025 -0.450
Jun 96.725 95.225 96.025 -1.000
Jul 97.450 95.925 96.500 -1.075
Aug 96.500 95.350 95.900 -1.000
Oct 82.350 81.650 82.200 -0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 289.450 287.250 288.675 0.400
May 288.400 286.025 287.800 0.650
Aug 293.975 291.800 293.525 1.125
Sep 293.150 290.900 292.500 1.050
Oct 291.500 289.000 291.050 1.475
Nov 289.000 286.475 288.625 1.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.650 87.175 87.350 -0.025
May 89.475 88.575 89.025 -0.450
Jun 96.725 95.225 96.025 -1.000
Jul 97.450 95.925 96.500 -1.075
Aug 96.500 95.350 95.900 -1.000
Oct 82.350 81.650 82.200 -0.200
Apr 87.650 87.175 87.350 -0.025
May 89.475 88.575 89.025 -0.450
Jun 96.725 95.225 96.025 -1.000
Jul 97.450 95.925 96.500 -1.075
Aug 96.500 95.350 95.900 -1.000
Oct 82.350 81.650 82.200 -0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.15 17.03 17.11
May 17.37 17.20 17.26 -0.02
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 28, 2025 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN