Wolf River Grain LLC April 02, 2025
Weather Futures Markets Markets Page Options Charts DTN Ag Headlines Corn News Grain
 
   Menu  
  Home  
  Cashbids  
  Contacts  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'6 454'0 457'4 -4'2
Jul 467'6 461'4 465'0 -3'2
Sep 441'4 437'0 440'4 -1'4
Dec 449'2 444'4 448'2 -1'2
Mar 463'0 458'2 462'2 -0'4
May 470'4 466'4 469'6 -0'4
Jul 474'4 470'4 474'0 -0'4
Sep 454'4 450'0 454'4 0'6
Dec 455'6 450'6 454'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1033'0 1024'4 1028'6 -5'4
Jul 1048'6 1040'2 1044'4 -4'6
Aug 1047'4 1039'4 1043'2 -4'4
Sep 1035'0 1027'2 1031'2 -3'4
Nov 1039'4 1032'0 1036'6 -2'4
Jan 1051'2 1044'0 1048'2 -2'6
Mar 1053'0 1046'4 1050'0 -2'2
May 1056'6 1051'6 1056'0 -0'6
Jul 1065'0 1059'0 1063'4 0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 543'0 532'4 539'2 -1'2
Jul 556'4 546'6 552'6 -1'0
Sep 572'2 562'6 568'0 -1'4
Dec 595'6 586'4 591'6 -1'0
Mar 615'4 606'6 611'2 -1'2
May 625'2 617'6 624'4 1'2
Jul 624'6 619'6 624'6 -0'6
Sep 629'4 0'0
Dec 643'2 639'2 641'6 -5'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 572'6 560'6 569'6 4'4
Jul 583'2 572'2 580'2 3'4
Sep 596'6 587'0 594'2 3'2
Dec 618'6 610'0 616'2 2'4
Mar 636'4 629'0 634'0 1'2
May 645'0 639'2 645'0 2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 597'6 587'6 593'2 -0'6
Jul 613'0 603'2 609'0 -1'0
Sep 626'4 617'6 623'0 -1'0
Dec 643'0 636'0 641'0 0'0
Mar 659'6 651'0 657'4 0'2
May 656'6 2'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.49 47.14 48.11 0.67
Jul 48.93 47.56 48.60 0.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2927 2878 2881 - 42
Jul 2995 2951 2954 - 37
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'6 353'0 363'4 8'4
Jul 367'0 351'0 362'0 7'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 28, 2025 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN