FARM MARKET NEWS - CORN REPORT FOR Tue, April 1
Exchange rate was 1.4282 down 0.0036
Chicago corn closed slightly to moderately higher.
MAY25 HI 4.65 DEC25 HI 4.49 1/2
LOW 4.54 LOW 4.40 3/4
CLOSE4.61 3/4 Up 4 1/2 CLOSE 4.49 1/2 Up 7 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+JUL25+SEP25
CK Low 1.30 5.92 232.96 1.25 5.75 226.17
CK High 1.35 5.97 234.93 1.35 5.85 230.11
CK Avg 1.34 -0.45 5.96 234.44 1.30 -0.44 5.80 228.14
Essex Cty 1.35 5.97 234.93 1.35 5.85 230.11
Mdsx Low 1.30 5.92 232.96 1.25 5.75 226.17
Mdsx High 1.35 5.97 234.93 1.30 5.80 228.14
Mdsx Avg 1.33 -0.45 5.95 234.14 1.29 -0.44 5.79 227.75
Hensall 1.35 5.97 234.93 1.32 5.81 228.80
Bruce 1.30 5.92 232.96 1.30 5.80 228.14
Putnam 1.30 5.92 232.96 1.30 5.80 228.14
Guelph 1.40 6.02 236.90 1.25 5.75 226.17
Burford 1.35 5.97 234.93 1.25 5.75 226.17
Port Perry 1.05 5.67 223.12 1.10 5.60 220.27
Norfolk 1.35 5.97 234.93 1.30 5.80 228.14
Palmerston 1.30 5.92 232.96 1.30 5.80 228.14
Varna 1.30 5.92 232.96 1.30 5.80 228.14
Belmore 1.30 5.92 232.96 1.30 5.80 228.14
Trenton 1.10 5.72 225.09 1.10 5.60 220.27
Winchester 1.01 5.63 221.54 1.22 5.72 224.99
North Gower 1.15 5.77 227.06 1.20 5.70 224.20
Vankleek HilN/A 1.31 5.81 228.53
Huron FOB 1.60 1.49 1.59N/A 6.22 244.77N/A
Kent FOB 1.69 6.31 248.32 1.40 5.90 232.08
Lamb FOB 1.55 6.17 242.80 1.30 5.80 228.14
Mdsx FOB 1.55 1.60N/A N/A 6.17 242.80 1.40 5.90 232.08
FOB SW Que 2.25 6.87 270.36N/A
Track 1.86 6.47 254.88N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.70 6.20 243.89
Jhnstwn-Eth N/A N/A N/A N/A 1.56 6.06 238.37
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 2.20 1.75 6.25 245.85
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.86 6.47 254.88
max 3.0 ppm
US Rep 2.05 6.67 262.49
Toledo El. 0.00 4.62 181.78 -0.57 3.92 154.47
TRANSFER
Pt. Colb N/A 1.30 5.80 228.14
Prescott 1.87 6.49 255.40 1.59 6.09 239.56
HI SD CRN 1.35 5.96 3/4
*Wet Bid
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|