DTN Chart Technical Points 04/01 16:30
DTN FUTURES 10 4/01/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 540.50 534.44 542.22 551.17 569.41 41.49 41.48 44.07 50 32 23 22
CBTWT JUL 553.75 548.56 557.58 566.69 583.17 39.64 40.58 44.04 44 28 21 23
KC WT MAY 565.25 560.06 569.75 577.56 589.80 42.75 43.63 46.43 37 24 25 34
KC WT JUL 576.75 573.00 583.72 591.07 601.82 40.78 42.61 46.28 34 22 24 34
MN WT MAY 594.00 588.88 592.36 598.14 613.77 46.73 45.34 46.06 56 35 28 25
MN WT JUL 610.00 604.13 608.11 613.29 627.01 47.62 46.23 46.90 55 33 27 27
CORN MAY 461.75 455.56 458.78 461.49 481.15 49.79 46.08 46.66 66 43 31 28
CORN JUL 468.25 462.38 465.86 468.81 486.56 49.01 45.63 46.77 61 40 29 27
CORN SEP 442.00 437.06 440.50 443.86 457.22 46.66 43.53 45.30 51 34 21 18
OATS MAY 355.00 352.13 363.33 366.72 363.34 40.70 43.49 47.39 14 11 10 25
OATS JUL 354.25 352.69 362.69 366.50 365.32 38.32 41.39 46.09 15 12 11 19
BEANS MAY1034.251022.191013.501013.081035.71 63.25 56.56 51.13 81 77 53 35
BEANS JUL1049.251036.311026.891026.791050.01 64.17 57.26 51.49 81 77 53 33
BEANS AUG1047.751033.691023.561023.711046.68 66.10 58.49 51.94 82 80 52 30
S MEAL MAY 292.30 293.25 295.19 298.91 303.17 32.93 37.61 42.89 35 30 15 21
S MEAL JUL 299.10 300.30 302.47 306.20 310.43 29.97 35.87 42.44 28 25 13 21
B OIL MAY 47.44 45.44 43.73 42.93 44.64 79.78 70.70 59.67 94 93 76 46
B OIL JUL 47.85 45.92 44.23 43.41 45.01 79.84 70.95 60.05 94 93 78 48
CATTLE APR 209.13 208.83 207.79 205.24 200.34 68.48 66.70 62.23 73 71 87 84
CATTLE JUN 205.43 204.93 203.89 201.41 196.12 67.82 66.55 62.88 72 70 87 83
FEEDER APR 288.27 287.30 286.51 283.87 275.87 69.85 67.74 63.88 81 74 85 83
FEEDER MAY 287.15 285.84 285.74 283.97 274.98 65.46 65.18 63.01 69 60 79 79
HOGS APR 87.38 87.21 86.71 86.81 88.23 53.75 51.18 49.62 67 72 82 76
HOGS MAY 89.48 88.80 88.95 89.54 91.66 50.58 48.15 47.52 48 43 56 56
COTTON MAY 68.25 67.26 66.29 66.41 66.80 68.11 60.92 52.20 93 88 81 66
COTTON JUL 69.18 68.40 67.66 67.72 67.96 65.92 59.62 51.62 88 84 82 71
RICE MAY 13.30 13.46 13.37 13.52 13.70 42.19 42.48 42.00 69 77 39 34
RICE JUL 13.57 13.72 13.63 13.78 13.93 42.25 42.74 42.39 69 77 34 29
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|